Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 53.5 KB Portable Document Format IconPDF Version 23 KB
PRODUCTION OF CHEESE IN CERTAIN COUNTRIES
'000 METRIC TONNES
REGIONS 2004 2005 2006 2007 2008
North America
Canada1 371.8 379.2 386.9 398.9 392.8
United States1 4,378.0 4,506.0 4,673.0 4,755.0 4,793.0
Mexico 134.0 134.0 143.0 146.0 150.0
North America 4,883.8 5,019.2 5,202.9 5,299.9 5,335.8
South America
Argentina 378.0 414.0 467.0 487.0 491.0
Brazil 468.0 495.0 528.0 580.0 630.0
Chile 67.0 78.0 71.0 70.0 65.0
European Union
European Union (27) 8,227.1 8,332.8 8,539.6 8,515.7 8,225.0
European Union (15) 7,187.4 7,227.5 7,362.2 7,372.1 7,167.8
Austria 136.4 139.8 142.0 145.3 140.1
Belgium 64.3 62.4 66.8 70.2 69.9
Bulgaria 83.4 85.8 86.7 77.6 73.0
Cyprus 8.0 12.5 11.8 11.4 10.6
Czech Republic 129.0 120.7 118.5 115.8 ..
Denmark 335.4 355.4 335.5 350.6 319.2
Estonia 22.3 27.5 32.8 31.8 35.7
Finland 98.2 96.7 100.1 101.9 106.8
France 1,837.9 1,827.5 1,846.2 1,880.0 1,874.8
Germany 1,865.4 1,929.6 1,994.7 1,927.4 1,940.8
Greece 159.0 156.0 153.9 187.7 ..
Hungary 64.1 78.9 72.9 72.3 74.1
Ireland 118.0 .. .. .. ..
Italy 1,087.2 1,155.6 1,154.0 1,149.4 1,157.9
Latvia 29.1 32.5 32.6 35.3 34.0
Lithuania 71.3 79.1 101.0 89.5 105.7
Luxembourg .. .. .. .. ..
Malta 2.5 2.6 2.8 3.0 2.8
Netherlands 675.2 672.2 714.0 732.3 723.5
Poland 513.1 535.7 580.0 594.5 594.3
Portugal 66.9 66.3 66.0 69.1 67.0
Romania 57.7 65.6 70.8 68.7 70.3
Slovakia 35.6 42.7 47.5 43.8 37.5
Slovenia 23.6 21.7 20.1 .. 19.2
Spain 296.3 301.7 307.9 308.8 310.2
Sweden 117.8 118.3 118.9 110.1 114.2
United Kingdom 329.4 346.1 362.2 339.2 343.4
Oceania
Australia2 388.0 373.0 364.0 359.0 348.0
New Zealand2 297.0 292.0 308.0 314.0 345.0
Asia
China 15.0 15.0 13.0 18.0 15.0
Japan 120.0 123.0 125.0 125.0 118.0
Korea (Republic) 13.0 12.0 13.0 9.0 10.0
Other
Belarus 348.0 371.0 405.0 434.0 429.0
Iceland 7.0 7.0 7.0 8.0 8.0
Iran .. 220.0 225.0 230.0 234.0
Israel 104.0 106.0 113.0 115.0 119.0
Norway 84.0 84.0 83.0 84.0 85.0
Russia 348.0 371.0 405.0 434.0 429.0
South Africa 46.0 42.0 42.0 42.0 42.0
Switzerland 162.0 168.0 173.0 176.0 179.0
Ukraine 335.0 391.0 319.0 346.0 352.0
Uruguay 34.0 41.0 42.0 48.0 ..

.. Not available
1 Including cottage cheese
2 Dairy years ended May or June of the following year
Sources: Statistics Canada for Canada, Eurostat for EU members, International Dairy Federation for others
Calculations done by AAFC-AID, Dairy Section