Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 47 KB Portable Document Format IconPDF Version 26.2 KB
DELIVERIES OF COW MILK TO DAIRIES
'000 METRIC TONNES
REGIONS 2004 2005 2006 2007 2008 20091
North America
Canada 7,672 7,834 7,718 7,577 7,808 7,600
United States 77,034 79,736 81,931 83,682 85,650 84,150
Mexico 10,170 10,150 10,352 10,000 10,300 ..
North America 94,876 97,720 100,001 101,259 103,758 91,750
South America
Argentina 8,778 9,070 9,717 9,062 9,541 9,200
Brazil 14,929 16,773 17,164 17,700 18,000 18,000
Chile 1,727 1,775 1,873 1,927 1,950 1,900
European Union
European Union (27) 132,765 134,520 133,615 133,789 134,914 134,520
European Union (15) 115,061 115,698 114,738 114,983 115,830 115,555
Austria 2,617 2,619 2,673 2,661 2,691 2,730
Belgium 3,058 3,022 3,013 3,070 3,050 3,080
Bulgaria 797 830 789 758 681 610
Cyprus 138 145 138 144 151 150
Czech Republic 2,600 2,681 2,680 2,689 2,700 2,600
Denmark 4,433 4,451 4,492 4,484 4,580 4,650
Estonia 536 571 606 593 614 600
Finland 2,373 2,362 2,347 2,293 2,254 2,260
France 22,915 23,353 22,867 22,979 23,819 22,800
Germany 27,113 27,380 26,876 27,321 27,466 28,000
Greece 720 735 731 703 690 700
Hungary 1,736 1,695 1,290 1,496 1,472 1,400
Ireland 5,269 5,060 5,235 5,242 5,106 5,000
Italy 10,579 10,897 10,821 10,837 10,607 10,900
Latvia 478 502 592 631 634 620
Lithuania 1,139 1,202 1,297 1,348 1,376 1,300
Luxembourg 258 258 254 259 265 265
Malta 41 42 41 41 40 40
Netherlands 10,561 10,479 10,662 10,899 11,294 11,500
Poland 7,829 8,612 8,524 8,467 8,824 9,100
Portugal 1,875 1,911 1,851 1,836 1,890 1,870
Romania 971 1,068 1,107 1,144 1,123 1,100
Slovakia 937 968 962 964 946 935
Slovenia 503 507 511 530 524 510
Spain 5,948 5,940 5,863 5,765 5,814 5,700
Sweden 3,229 3,163 3,130 2,986 2,953 3,000
United Kingdom 14,114 14,038 13,923 13,649 13,352 13,100
Oceania
Australia2 10,428 10,392 9,658 9,373 9,476 9,200
New Zealand2 14,530 15,200 15,700 15,200 16,100 16,583
Asia
China 16,050 19,270 22,350 24,680 24,890 27,000
Korea (Republic)3 2,225 2,229 2,176 2,188 2,139 ..
Japan 8,247 8,205 8,056 7,923 7,900 ..
Other
Croatia 365 605 631 666 653 ..
Iceland 116 113 121 129 130 130
Iran 2,900 3,250 4,130 4,415 4,460 4,480
Israel 1,146 1,150 1,135 1,197 1,285 1,231
Kazakhstan 825 900 950 1,000 1,050 ..
Norway 1,530 1,515 1,500 1,541 1,526 16,400
Russia 14,500 14,700 15,048 15,543 15,600 16,400
Switzerland 3,212 3,203 3,205 3,261 3,370 3,392
Ukraine 5,237 5,689 5,607 6,029 5,820 ..
Uruguay 1,315 1,393 1,463 1,368 1,400 1,300

.. Not available
1 Forecast
2 Dairy years ended May or June of the following year
3 Includes sales to dairies and direct sales to consumers
Sources: Canadian Dairy Commission for Canada and International Dairy Federation
Calculations done by AAFC-AID, Dairy Section