Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 88 KB Portable Document Format IconPDF Version 20.4 KB
NUMBER OF DAIRY COWS FOR SELECTED COUNTRIES
'000 HEADS
REGIONS 2004 2005 2006 2007 2008 20091
North America
Canada2 1,055 1,041 1,019 1,005 989 978
United States2 9,012 9,043 9,137 9,189 9,315 9,200
Mexico .. 2,197 2,222 .. .. ..
South America
Argentina 2,200 2,300 2,150 2,150 2,150 2,150
Brazil 15,200 15,100 15,290 15,925 .. ..
European Union (27)
Austria 541 538 533 526 527 526
Belgium 543 523 507 500 495 490
Bulgaria 369 348 350 336 315 ..
Czech Republic 434 439 426 403 410 385
Cyprus 25 24 24 24 24 ..
Denmark 569 558 555 551 568 565
Estonia 117 113 108 103 100 ..
Finland 323 316 306 293 288 ..
France 3,947 3,958 3,878 3,846 3,800 ..
Germany 4,287 4,164 4,054 4,087 4,229 4,100
Greece 149 152 168 150 154 ..
Hungary 304 285 227 226 226 ..
Ireland 1,156 1,122 1,087 1,087 1,105 ..
Italy 1,838 1,842 1,814 1,839 1,831 ..
Latvia 186 185 182 186 190 ..
Lithuania 463 438 421 396 380 ..
Luxembourg 40 40 39 40 40 ..
Malta 8 8 8 8 7 ..
Netherlands 1,471 1,433 1,420 1,413 1,466 ..
Poland 2,796 2,795 2,824 2,787 2,807 2,820
Portugal 338 324 307 305 290 ..
Romania 1,566 1,587 1,639 1,573 1,483 ..
Slovakia 206 199 193 181 176 170
Slovenia 134 120 113 117 113 ..
Spain 1,057 1,013 942 903 888 ..
Sweden 401 391 386 366 366 ..
United Kingdom 2,152 2,007 1,979 1,954 1,909 ..
Oceania
Australia 2,010 1,870 1,786 1,700 1,700 1,700
New Zealand 3,867 4,100 4,140 4,167 4,200 4,365
Asia
China 11,080 12,161 13,632 12,180 12,335 ..
India3 68,256 69,759 .. .. .. ..
Korea (Republic) 1,088 1,055 1,046 1,011 998 1,000
Japan 282 271 263 256 250 250
Thailand 285 300 .. .. .. ..
Other
Belarus 1,613 1,565 1,506 1,459 1,452 ..
Croatia 272 239 241 241 234 ..
Georgia 705 710 591 541 514 ..
Iceland 25 24 26 26 26 27
Israel 115 .. 110 120 127 122
Norway 278 275 266 259 262 ..
Russia 11,000 9,647 9,500 9,400 9,300 9,100
South Africa 518 540 540 540 535 ..
Switzerland 627 618 618 614 615 635
Ukraine 4,061 3,965 3,410 3,347 3,080 ..

.. Not available
1 Forecast
2 1st of January of the following year
3 Including buffalo cows
Sources: Statistics Canada for Canada, Eurostat for EU members, International Dairy Federation for others
Calculations done by AAFC-AID, Dairy Section