Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 93 KB Portable Document Format IconPDF Version 17.8 KB
FLUID MILK SALES IN OTHER CANADIAN PROVINCES1 ('000 LITRES)
Year 3.25% 2% 1% Skim Buttermilk Chocolate Milk Total Sales
DAIRY YEAR
2009/10
AU - JN
26,421 83,868 60,842 29,713 1,812 33,511 236,166
2008/09 28,854 95,413 67,086 32,606 1,713 36,931 262,602
2007/08 27,662 91,387 63,489 31,833 1,676 35,858 251,905
2006/07 27,826 91,088 60,656 30,900 1,844 36,855 249,170
2005/06 29,177 93,142 59,333 30,327 2,118 34,092 248,189
CALENDAR YEAR
2010
JA - JN
14,209 44,152 33,108 16,191 949 18,573 127,181
2009 28,998 94,951 66,718 32,544 1,862 36,461 261,534
2008 28,183 93,752 65,564 32,251 1,723 36,004 257,477
2007 27,635 89,739 61,423 31,275 1,706 36,194 247,972
2006 28,310 92,753 59,706 30,384 1,984 35,835 248,971

1 Includes Saskatchewan, New Brunswick, Nova Scotia and Prince Edward Island)
Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section