Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 92.5 KB Portable Document Format IconPDF Version 29.8 KB
FLUID MILK SALES IN CANADA1 ('000 LITRES)
Year 3.25% 2% 1% Skim Buttermilk Chocolate Milk Eggnog Total Sales
DAIRY YEAR
2009/10
AU - JN
335,298 1,123,365 542,888 260,686 10,981 179,632 9,394 2,462,243
2008/09 372,490 1,248,876 607,931 289,849 13,228 196,809 9,234 2,738,418
2007/08 382,629 1,249,076 603,087 288,646 14,487 201,481 9,557 2,748,963
2006/07 399,538 1,245,674 594,181 285,785 14,766 183,025 8,606 2,731,575
2005/06 404,387 1,257,068 584,970 283,353 13,529 179,514 9,424 2,732,246
CALENDAR YEAR
2010
JA - JN
173,986 590,385 286,018 139,263 5,415 98,595 28 1,293,690
2009 375,963 1,259,591 610,824 290,008 12,605 193,369 9,388 2,751,748
2008 377,090 1,242,982 604,387 288,886 14,583 202,206 9,210 2,739,344
2007 393,016 1,249,061 598,578 288,002 14,936 190,218 9,715 2,743,525
2006 402,460 1,252,054 590,044 283,655 13,691 179,556 8,458 2,729,919

Bar chart representing fluid milk sales in Canada by type of milk from calendar year 2000 to 2009, expressed in thousands of litres. The table below represents the pictures.

1 Newfoundland and Labrador not included
Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section