Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 92.5 KB Portable Document Format IconPDF Version 35 KB
FLUID MILK SALES IN BRITISH COLUMBIA ('000 LITRES)
Year 3.25% 2% 1% Skim Buttermilk Chocolate Milk Total Sales
DAIRY YEAR
2009/10
AU - JN
48,935 123,426 78,332 49,567 2,857 9,559 312,676
2008/09 55,271 135,543 85,883 54,415 3,370 9,758 344,240
2007/08 56,409 135,661 82,839 54,040 3,269 8,751 340,968
2006/07 63,078 128,039 79,739 52,103 3,115 8,989 335,063
2005/06 63,343 125,998 77,541 50,281 3,342 8,291 328,796
CALENDAR YEAR
2010
JA - JN
26,074 66,341 42,321 26,845 1,507 5,406 168,494
2009 54,677 135,243 85,869 54,301 3,254 9,869 343,213
2008 55,396 135,813 84,556 54,512 3,401 9,050 342,727
2007 60,652 131,784 81,162 53,064 3,140 9,016 338,818
2006 63,191 126,298 77,636 50,848 3,175 8,482 329,630

Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section