Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 92.5 KB Portable Document Format IconPDF Version 35 KB
FLUID MILK SALES IN ALBERTA ('000 LITRES)
Year 3.25% 2% 1% Skim Buttermilk Chocolate Milk Total Sales
DAIRY YEAR
2009/10
AU - JN
39,383 118,261 79,095 40,904 2,012 24,259 303,914
2008/09 43,374 128,507 85,288 44,859 2,192 28,161 332,381
2007/08 42,305 128,303 86,220 43,544 2,388 29,228 331,988
2006/07 44,443 125,680 84,140 43,874 2,423 27,800 328,360
2005/06 43,206 124,723 83,638 42,309 2,407 29,285 325,568
CALENDAR YEAR
2010
JA - JN
21,114 64,278 43,157 22,266 1,069 13,261 165,145
2009 43,418 128,171 85,489 44,681 2,206 27,109 331,074
2008 42,801 128,994 86,461 43,897 2,223 28,640 333,016
2007 43,190 125,755 84,262 44,130 2,502 28,807 328,646
2006 43,926 126,097 83,672 42,870 2,393 28,488 327,446

Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section