Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 93 KB Portable Document Format IconPDF Version 17.8 KB
CREAM SALES IN QUEBEC ('000 LITRES)
Year Cereal
(5% - 10%)
Table
(15% - 15%)
Whipping
(32% - 35%)
Sour1 Total Sales
DAIRY YEAR
2009/2010
AU - JN
19,473 12,120 9,715 4,528 45,836
2008/09 21,129 13,562 10,747 4,521 49,958
2007/08 21,495 13,353 10,953 3,849 49,650
2006/07 21,323 11,886 10,652 3,310 47,171
2005/06 21,279 10,899 10,399 3,310 45,886
CALENDAR YEAR
2010
JA - JN
10,373 6,492 5,000 2,384 24,249
2009 21,257 13,268 10,689 4,683 49,897
2008 21,112 13,697 10,855 4,294 49,958
2007 21,463 12,578 10,863 3,310 48,214
2006 21,404 11,244 10,518 3,310 46,476

1Sour cream sales are estimates as of 2002
Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section