Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 93 KB Portable Document Format IconPDF Version 17.8 KB
CREAM SALES IN OTHER CANADIAN PROVINCES1 ('000 LITRES)
Year Cereal
(5% - 10%)
Table
(15% - 15%)
Whipping
(32% - 35%)
Sour Total Sales
DAIRY YEAR
2009/2010
AU - JN
4,647 35,727 1,954 9,679 52,007
2008/09 5,033 36,203 2,125 10,656 54,018
2007/08 5,073 34,105 2,053 11,353 52,584
2006/07 4,577 33,138 2,004 12,757 52,476
2005/06 4,643 29,770 1,901 11,438 47,752
ANNÉE CIVILE
2010
JA - JN
2,460 19,793 959 5,289 28,501
2009 5,056 37,290 2,149 10,487 54,983
2008 4,996 34,776 2,097 10,983 52,852
2007 5,052 34,140 2,038 11,639 52,870
2006 4,397 30,941 1,937 12,684 49,959

1 Includes Saskatchewan, New Brunswick, Nova Scotia and Prince Edward Island)
Source: Statistics Canada, Table 003-0012
Calculations done by AAFC-AID, Dairy Section