| Cheddar Cheese | PDF (33.2 KB) | Excel (33 KB) |
| Specialty Cheese | PDF (34.3 KB) | Excel (34.5 KB) |
| Processed Cheese | PDF (34.1 KB) | Excel (34.5 KB) |
| Cottage Cheese | PDF (33.5 KB) | Excel (34 KB) |
| Butter | PDF (34.3 KB) | Excel (34 KB) |
| Skim Milk Powder | PDF (34.3 KB) | Excel (34.5 KB) |
| Whey Powder | PDF (34.2 KB) | Excel (34.5 KB) |
| Yogourt | PDF (33.8 KB) | Excel (34.5 KB) |
| Ice Cream | PDF (34.2 KB) | Excel (34.5 KB) |
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.