Dairy Year |
||||||
|---|---|---|---|---|---|---|
| 2009-10 | 2008-09 | 2007-08 | ||||
| Canada | PDF (34 KB) |
Excel (80 KB) |
PDF (34 KB) |
Excel (80 KB) |
PDF (153 KB) |
Excel (73 KB) |
| Western Provinces |
PDF (33 KB) |
Excel (79 KB) |
PDF (34 KB) |
Excel (79 KB) |
PDF (154 KB) |
Excel (72 KB) |
| Ontario | PDF (34 KB) |
Excel (80 KB) |
PDF (34 KB) |
Excel (79 KB) |
PDF (153 KB) |
Excel (72 KB) |
| Quebec | PDF (34 KB) |
Excel (79 KB) |
PDF (34 KB) |
Excel (79 KB) |
PDF (153 KB) |
Excel (72 KB) |
| Atlantic Provinces |
PDF (33 KB) |
Excel (79 KB) |
PDF (33 KB) |
Excel (79 KB) |
PDF (152 KB) |
Excel (71 KB) |
Calendar Year |
||||||
|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | ||||
| Canada | PDF (32 KB) |
Excel (78 KB) |
PDF (34 KB) |
Excel (28 KB) |
PDF (152 KB) |
Excel (73 KB) |
| Western Provinces |
PDF (32 KB) |
Excel (78 KB) |
PDF (33 KB) |
Excel (27 KB) |
PDF (154 KB) |
Excel (72 KB) |
| Ontario | PDF (32 KB) |
Excel (78 KB) |
PDF (34 KB) |
Excel (27 KB) |
PDF (152 KB) |
Excel (72 KB) |
| Quebec | PDF (32 KB) |
Excel (78 KB) |
PDF (34 KB) |
Excel (27 KB) |
PDF (153 KB) |
Excel (72 KB) |
| Atlantic Provinces |
PDF (31 KB) |
Excel (77 KB) |
PDF (33 KB) |
Excel (27 KB) |
PDF (152 KB) |
Excel (71 KB) |
| Dairy Year | ||
|---|---|---|
| 2009-10 | PDF ( 28 KB ) | Excel ( 77 KB ) |
| 2008-09 | PDF (28 KB) | Excel (77 KB) |
| 2007-08 | PDF (129 KB) | Excel (73 KB) |
| 2006-07 | PDF (37 KB) | Excel (73 KB) |
| 2005-06 | PDF (23 KB) | Excel (735 KB) |
| 2004-05 | PDF (24 KB) | Excel (837 KB) |
| 2003-04 | PDF (25 KB) | Excel (762 KB) |
| Calendar Year | ||
| 2010 | PDF (28 KB) | Excel (77 KB) |
| 2009 | PDF (30 KB) | Excel (22 KB) |
| 2008 | PDF (129 KB) | Excel (73 KB) |
| 2007 | PDF (41 KB) | Excel (73 KB) |
| 2006 | PDF (22 KB) | Excel (726 KB) |
| 2005 | PDF (22 KB) | Excel (728 KB) |
| 2004 | PDF (24 KB) | Excel (743 KB) |
| 2006-07 | ||
|---|---|---|
| Canada | PDF ( 44 KB ) | Excel ( 73 KB ) |
| Western Provinces | PDF ( 154 KB ) | Excel ( 72 KB ) |
| Ontario | PDF ( 153 KB ) | Excel ( 72 KB ) |
| Quebec | PDF ( 153 KB ) | Excel ( 72 KB ) |
| Atlantic Provinces | PDF ( 152 KB ) | Excel ( 71 KB ) |
| 2005-06 | ||
|---|---|---|
| British Columbia | PDF (18 KB) | Excel (735 KB) |
| Alberta | PDF (19 KB) | |
| Saskatchewan | PDF (12 KB) | |
| Manitoba | PDF (20 KB) | |
| Ontario | PDF (23 KB) | |
| Quebec | PDF (22 KB) | |
| New Brunswick | PDF (21 KB) | |
| Nova Scotia | PDF (19 KB) | |
| Prince Edward Island | PDF (12 KB) | |
| 2004-05 | ||
|---|---|---|
| British Columbia | PDF (19 KB) | Excel (837 KB) |
| Alberta | PDF (20 KB) | |
| Saskatchewan | PDF (13 KB) | |
| Manitoba | PDF (22 KB) | |
| Ontario | PDF (23 KB) | |
| Quebec | PDF (23 KB) | |
| New Brunswick | PDF (21 KB) | |
| Nova Scotia | PDF (20 KB) | |
| Prince Edward Island | PDF (12 KB) | |
| 2003-04 | ||
|---|---|---|
| British Columbia | PDF (17 KB) | Excel (762 KB) |
| Alberta | PDF (19 KB) | |
| Saskatchewan | PDF (16 KB) | |
| Manitoba | PDF (23 KB) | |
| Ontario | PDF (22 KB) | |
| Quebec | PDF (23 KB) | |
| New Brunswick | PDF (21 KB) | |
| Nova Scotia | PDF (19 KB) | |
| Prince Edward Island | PDF (13 KB) | |
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.