![]() |
||||||||
| Month | 2006 | 2007 | 2008 | 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| hl | Prod. | hl | Prod. | hl | Prod. | hl | Prod. | |
| January | 18,483 | 67 | 22,328 | 78 | 26,372 | 90 | 26,391 | 98 |
| February | 17,128 | 67 | 20,873 | 79 | 24,764 | 90 | 23,930 | 98 |
| March | 19,302 | 67 | 23,093 | 79 | 21,745 | 90 | 26,332 | 97 |
| April | 18,850 | 68 | 22,923 | 79 | 25,441 | 90 | 26,144 | 100 |
| May | 19,354 | 68 | 24,532 | 80 | 26,365 | 90 | 27,861 | 100 |
| June | 18,521 | 68 | 24,320 | 80 | 25,617 | 90 | 29,386 | 101 |
| July | 18,346 | 68 | 24,132 | 80 | 24,866 | 90 | 25,295 | 101 |
| August | 18,250 | 67 | 24,629 | 83 | 24,333 | 90 | ||
| September | 17,481 | 68 | 24,086 | 85 | 23,252 | 90 | ||
| October | 18,064 | 70 | 24,963 | 88 | 24,732 | 95 | ||
| November | 18,721 | 75 | 24,632 | 90 | 24,745 | 100 | ||
| December | 21,024 | 78 | 30,361 | 90 | 26,137 | 98 | ||
Source: Fédération des producteurs de lait du Québec
Calculations done by AAFC-AID, Dairy Section