![]() |
||||||||
| Month | 2006 | 2007 | 2008 | 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| hl | Prod. | hl | Prod. | hl | Prod. | hl | Prod. | |
| January | 9,914 | 42 | 12,465 | 49 | 17,355 | 56 | 20,401 | 73 |
| February | 8,878 | 42 | 11,843 | 50 | 15,927 | 56 | 19,337 | 75 |
| March | 9,804 | 42 | 13,399 | 50 | 17,327 | 57 | 21,195 | 75 |
| April | 9,935 | 42 | 12,829 | 50 | 17,299 | 59 | 20,796 | 74 |
| May | 11,090 | 43 | 13,831 | 50 | 19,139 | 62 | 22,964 | 75 |
| June | 10,372 | 43 | 13,499 | 50 | 18,730 | 64 | 22,062 | 75 |
| July | 10,402 | 44 | 13,429 | 51 | 19,063 | 67 | 20,983 | 75 |
| August | 10,349 | 43 | 13,406 | 49 | 19,485 | 68 | ||
| September | 9,771 | 43 | 13,086 | 50 | 18,541 | 69 | ||
| October | 10,888 | 45 | 15,074 | 52 | 19,163 | 69 | ||
| November | 10,797 | 46 | 17,215 | 54 | 18,531 | 70 | ||
| December | 12,124 | 46 | 19,423 | 56 | 19,957 | 72 | ||
Source: Dairy Farmers of Ontario
Calculations done by AAFC-AID, Dairy Section