![]() |
||||||||
| Month | 2006 | 2007 | 2008 | 2009 | ||||
|---|---|---|---|---|---|---|---|---|
| hl | Prod. | hl | Prod. | hl | Prod. | hl | Prod. | |
| January | 230 | 2 | 335 | 2 | 363 | 2 | 351 | 3 |
| February | 203 | 2 | 289 | 2 | 334 | 2 | 915 | 3 |
| March | 232 | 2 | 284 | 2 | 323 | 2 | 1,264 | 3 |
| April | 211 | 2 | 279 | 2 | 287 | 2 | 1,385 | 3 |
| May | 296 | 2 | 299 | 2 | 346 | 2 | 1,577 | 3 |
| June | 317 | 2 | 336 | 2 | 392 | 2 | 1,777 | 3 |
| July | 308 | 2 | 380 | 2 | 399 | 2 | 1,862 | 3 |
| August | 296 | 2 | 353 | 2 | 367 | 2 | ||
| September | 279 | 2 | 307 | 2 | 339 | 2 | ||
| October | 274 | 2 | 361 | 2 | 379 | 2 | ||
| November | 263 | 2 | 329 | 2 | 341 | 2 | ||
| December | 301 | 2 | 365 | 2 | 370 | 2 | ||
Source: Albert Milk
Calculations done by AAFC-AID, Dairy Section