| Milk Quality Monthly Cell Counts | ||||
|---|---|---|---|---|
| 2013 | July to December | PDF (39 KB) | Excel (37.5 KB) | |
| January to June | XHTML (7.8 KB) | |||
| 2012 | July to December | XHTML (7.8 KB) | PDF (39 KB) | Excel (37.5 KB) |
| January to June | XHTML (7.8 KB) | |||
| 2011 | July to December | XHTML (7.8 KB) | PDF (39 KB) | Excel (37.5 KB) |
| January to June | XHTML (7.8 KB) | |||
| 2010 | July to December | XHTML (7.4 KB) | PDF (48.9 KB) | Excel (38.5 KB) |
| January to June | XHTML (7.9 KB) | |||
| 2009 | July to December | XHTML (7.7 KB) | PDF (20.3 KB) | Excel (39 KB) |
| January to June | XHTML (7.7 KB) | |||
| 2008 | July to December | XHTML (7.8 KB) | PDF (20.3 KB) | Excel (38.5 KB) |
| January to June | XHTML (7.7 KB) | |||
| 2007 | July to December | XHTML (7.5 KB) | PDF (19.2 KB) | Excel (54.5 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2006 | July to December | XHTML (7.5 KB) | PDF (19.1 KB) | Excel (54 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2005 | July to December | XHTML (7.5 KB) | PDF (19.8 KB) | Excel (54.5 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2004 | July to December | XHTML (7.5 KB) | PDF (19.7 KB) | Excel (54.5 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2003 | July to December | XHTML (7.5 KB) | PDF (19.9 KB) | Excel (54 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2002 | July to December | XHTML (7.5 KB) | PDF (20.6 KB) | Excel (55.5 KB) |
| January to June | XHTML (7.5 KB) | |||
| 2001 | July to December | XHTML (7.2 KB) | PDF (20 KB) | Excel (55.5 KB) |
| January to June | XHTML (7.2 KB) | |||
| 2000 | July to December | XHTML (7.5 KB) | PDF (20.9 KB) | Excel (55.5 KB) |
| January to June | XHTML (7.5 KB) | |||
| 1999 | July to December | XHTML (7.6 KB) | PDF (20.9 KB) | Excel (55 KB) |
| January to June | XHTML (7.6 KB) | |||
| 1998 | July to December | XHTML (7.5 KB) | PDF (21.9 KB) | Excel (60.5 KB) |
| January to June | XHTML (7.5 KB) | |||
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.