Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 31 KB Portable Document Format IconPDF Version 32.9 KB
DISTRIBUTION OF THE INDUSTRIAL AND FLUID MILK QUOTA ON AUGUST 1st 2009
Pie chart representing the distribution of the industrial and fluid milk quota on August 1st 2009, as detailed in the table below, with values expressed in percentages.
INDUSTRIAL AND FLUID MILK QUOTA1 ON AUGUST 1st
MILLION KG OF BUTTERFAT
YEAR 2000 2001 20022 20033 2004 2005 2006 2007 2008 2009
BC 21.43 21.92 21.68 22.61 22.89 23.38 23.29 24.53 24.83 24.77
AB 21.49 21.96 21.72 22.66 22.93 23.41 23.23 24.42 24.72 24.66
SK 7.52 7.66 7.57 7.90 8.00 8.16 8.10 8.51 8.62 8.60
MB 10.41 10.69 10.57 11.02 11.16 11.39 11.30 11.88 12.03 12.00
WMP4 60.85 62.23 61.54 64.19 64.98 66.34 65.91 69.35 70.20 70.03
ON 92.62 92.83 91.54 96.20 96.14 96.16 94.78 97.05 97.51 96.91
QC 108.11 108.35 106.86 112.26 112.19 112.22 110.62 113.25 113.88 113.18
NB 4.90 4.91 4.84 5.08 5.08 5.08 5.01 5.13 5.16 5.12
NS 6.27 6.28 6.20 6.51 6.51 6.51 6.42 6.57 6.61 6.56
PE 3.70 3.71 3.66 3.84 3.84 3.84 3.78 3.87 3.90 3.87
P55 215.60 216.08 213.10 223.90 223.76 223.82 220.61 225.88 227.06 225.66
NL6 1.28 1.35 1.41 1.50 1.82 1.87 1.97 2.00 1.83
CA 276.45 279.59 276.00 289.51 290.24 291.98 288.40 297.19 299.26 297.51

1 As per market sharing arrangements specified in the Newfoundland, P5 and Western Milk Pool (WMP) Agreements
2 Effective November 1st
3 Revised October 1, 2003
4 WMP - Western Milk Pool started in 1997
5 P5 totals do not include Newfoundland
6 Newfoundland joined the National Milk Marketing Plan in 2001
Source: Canadian Dairy Commission