Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 43.5 KB Portable Document Format IconPDF Version 20.9 KB
PER CAPITA CONSUMPTION OF FLUID MILK AND CREAM IN QUEBEC (LITRES)
Year FLUID MILK1 CREAM1
3.25% 2% 1% Skim Chocolate Buttermilk Total 10% 18% 35% Sour Total
2009 14.05 43.64 13.20 4.46 4.22 x 79.58 2.72 1.69 1.37 0.60 6.37
2008 14.24 45.37 13.44 4.65 4.87 x 82.58 2.72 1.77 1.40 0.55 6.44
2007 14.62 46.46 13.50 4.84 4.02 x 83.43 2.79 1.64 1.41 0.43 6.27
2006 14.75 46.53 13.17 4.91 3.43 x 82.78 2.80 1.47 1.38 0.43 6.09
2005 15.51 47.09 12.74 5.24 3.38 x 83.96 2.81 1.35 1.37 0.44 5.96
2004 16.05 47.88 12.57 4.86 3.15 x 84.49 2.83 1.20 1.34 0.44 5.80
2003 16.83 47.75 12.15 4.68 3.23 0.12 84.75 2.67 1.01 1.30 0.44 5.42
2002 17.27 47.52 11.58 4.55 2.98 0.13 84.03 2.55 0.85 1.32 0.44 5.16
2001 18.07 47.99 11.77 4.60 2.90 0.13 85.47 2.54 0.76 1.25 0.35 4.91
2000 18.77 49.97 11.88 4.82 2.81 0.13 88.37 2.49 0.75 1.20 0.32 4.77
1999 18.96 50.25 11.49 4.77 2.83 0.19 88.50 2.43 0.69 1.14 0.56 4.81
1998 20.86 52.30 11.50 4.60 2.72 0.25 92.22 2.60 0.58 1.14 0.36 4.68
1997 20.91 53.31 10.95 4.48 2.54 0.21 92.40 2.44 0.51 1.09 0.13 4.17
1996 21.80 53.61 10.45 4.47 2.21 0.21 92.76 2.60 0.48 1.21 0.15 4.44
1995 23.19 54.71 9.46 4.27 2.43 0.19 94.25 2.66 0.55 1.15 0.19 4.54
1994 24.29 55.04 8.45 3.95 2.10 0.11 93.94 2.57 0.51 1.10 0.27 4.45
1993 24.32 53.31 7.52 3.74 1.91 0.10 90.91 2.36 0.47 1.03 0.28 4.13
1992 26.73 55.54 7.17 3.78 2.00 0.17 95.39 2.31 0.47 1.09 0.30 4.18
1991 28.96 56.57 6.21 3.83 2.14 0.14 97.85 2.43 0.47 1.06 0.30 4.26
1990 32.13 54.45 4.04 3.50 2.57 0.14 96.82 2.55 0.49 1.11 0.30 4.45
1989 36.82 56.35 0.00 3.01 2.59 0.12 98.90 1.91 0.48 1.14 0.21 3.74
1988 40.52 55.39 0.00 2.79 2.62 0.10 101.42 2.44 0.52 1.14 0.21 4.31

- Nil
x Confidential
1 Annual fluid milk and cream sales divided by the Canadian population
Note: Calculations do not take into account interprovincial movements of final products
Source: Statistics Canada, Tables 003-0012 and 051-0005
Calculations done by AAFC-AID, Dairy Section