Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 43 KB Portable Document Format IconPDF Version 20.9 KB
PER CAPITA CONSUMPTION OF FLUID MILK AND CREAM IN ONTARIO (LITRES)
Year FLUID MILK1 CREAM1
3.25% 2% 1% Skim Chocolate Buttermilk Total 10% 18% 35% Sour Total
2009 9.92 40.24 18.62 8.55 6.65 0.40 84.38 3.43 4.12 1.05 1.18 9.78
2008 10.09 38.37 18.34 8.46 7.02 0.56 82.84 3.20 4.17 0.96 1.45 9.79
2007 10.82 39.49 18.82 8.51 6.67 0.59 84.89 3.29 4.37 0.95 1.83 10.44
2006 11.29 40.23 18.77 8.48 6.36 0.48 85.61 3.37 4.34 0.93 1.76 10.41
2005 11.30 40.77 18.38 8.46 6.41 0.43 85.76 3.40 4.17 0.94 1.73 10.24
2004 11.91 43.02 18.77 8.68 6.33 0.50 89.21 3.72 3.95 0.87 1.81 10.36
2003 12.16 42.93 18.02 8.49 5.89 0.50 87.99 3.41 3.80 0.98 1.76 9.95
2002 11.81 42.85 17.74 9.19 5.85 0.47 87.92 3.16 3.18 0.78 1.65 8.77
2001 11.94 44.49 17.12 8.87 5.50 0.39 88.31 3.17 3.05 0.74 1.84 8.80
2000 11.53 46.44 17.17 8.32 4.96 0.40 88.82 3.19 2.61 0.87 1.67 8.34
1999 10.80 46.94 16.32 8.00 5.46 0.45 87.96 3.15 2.28 0.70 1.44 7.57
1998 11.21 48.06 16.44 7.79 4.71 0.38 88.59 3.12 1.86 0.62 1.41 7.01
1997 11.67 48.86 16.74 7.65 4.51 0.27 89.71 3.05 1.59 0.59 1.19 6.42
1996 11.61 51.70 15.75 7.17 4.13 0.32 90.68 3.10 1.24 0.54 1.24 6.12
1995 11.62 52.90 14.52 6.59 4.07 0.34 90.03 3.13 1.11 0.53 1.10 5.87
1994 12.20 55.72 13.41 5.97 3.96 0.40 91.66 2.97 0.93 0.51 1.37 5.78
1993 12.29 59.83 10.07 5.44 3.65 0.41 91.70 2.99 0.82 0.52 1.42 5.74
1992 12.93 62.92 8.64 5.58 3.52 0.40 93.99 3.14 0.76 0.54 1.23 5.66
1991 14.42 65.90 6.13 6.07 3.81 0.44 96.77 3.07 0.70 0.52 1.30 5.59
1990 15.92 68.66 2.47 6.49 4.41 0.46 98.40 3.27 0.69 0.55 1.28 5.79
1989 17.39 71.06 0.00 5.97 4.57 0.49 99.49 3.22 0.64 0.49 1.19 5.54
1988 18.94 73.22 0.00 5.02 4.75 0.52 102.46 3.29 0.60 0.56 1.17 5.62

- Nil
1 Annual fluid milk and cream sales divided by the Canadian population
Note: Calculations do not take into account interprovincial movements of final products
Source: Statistics Canada, Tables 003-0012 and 051-0005
Calculations done by AAFC-AID, Dairy Section