Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 45 KB Portable Document Format IconPDF Version 21.6 KB
PER CAPITA CONSUMPTION OF DAIRY PRODUCTS1 (LITRES)
Year Condensed and Evaporated Milk Yogurt Ice Cream3
Evaporated Condensed2 Total
2009 0.77 0.04 0.81 7.77 5.54
2008 1.01 0.06 1.06 7.67 6.90
2007 1.06 0.06 1.13 7.17 8.03
2006 1.00 0.11 1.11 6.99 9.23
2005 1.05 0.09 1.14 6.77 9.85
2004 0.93 0.08 1.01 6.31 9.15
2003 0.63 0.07 0.71 5.86 9.27
2002 1.18 0.05 1.23 5.39 9.48
2001 1.05 0.03 1.08 4.88 9.22
2000 1.29 - 1.29 4.59 8.62
1999 1.32 - 1.31 4.05 10.02
1998 1.26 0.01 1.28 3.46 10.18
1997 1.61 0.15 1.76 3.19 10.35
1996 1.62 0.18 1.80 3.17 10.99
1995 1.83 0.31 2.15 3.05 11.48
1994 2.01 0.25 2.27 3.09 11.80
1993 2.50 0.13 2.63 3.04 10.94
1992 2.50 0.27 2.77 2.91 10.37
1991 2.49 0.28 2.77 2.99 10.92
1990 1.73 0.24 1.97 3.09 11.48
1989 2.43 0.32 2.75 3.26 11.44
1988 2.23 0.33 2.56 3.21 11.98

- Nil
1 Consumption = [Beginning Stocks + Production + Imports - Exports - Ending Stocks] / Population. Includes quantities imported under the Import for Re-export Program
2 Since January 1992, stocks and production of condensed whole milk are confidentials
3 Includes hard and soft ice cream
Source: Statistics Canada, Tables 002-0010 and 051-0005
Calculations done by AAFC-AID, Dairy Section