| Year | Cheese | Butter | Powder | |||||
|---|---|---|---|---|---|---|---|---|
| Cheddar2 | Specialty | Processed | Cottage | Total3 | Skim Milk | Whey | ||
| 2009 | 3.79 | 7.72 | 2.10 | 0.77 | 12.28 | 2.80 | 2.55 | 0.77 |
| 2008 | 3.92 | 7.73 | 2.13 | 0.89 | 12.54 | 2.67 | 1.91 | 0.93 |
| 2007 | 3.74 | 7.74 | 2.24 | 0.91 | 12.39 | 2.72 | 1.88 | 0.86 |
| 2006 | 4.15 | 7.22 | 2.30 | 0.85 | 12.22 | 2.83 | 2.47 | 0.79 |
| 2005 | 3.98 | 7.21 | 2.25 | 0.85 | 12.04 | 3.15 | 2.18 | 0.82 |
| 2004 | 3.78 | 7.35 | 2.35 | 0.82 | 11.96 | 3.46 | 1.92 | 1.04 |
| 2003 | 3.88 | 6.99 | 2.22 | 0.78 | 11.65 | 3.23 | 1.56 | 0.94 |
| 2002 | 3.78 | 6.98 | 2.24 | 0.79 | 11.54 | 3.29 | 1.48 | 1.57 |
| 2001 | 3.84 | 6.86 | 2.47 | 0.78 | 11.48 | 3.36 | 1.45 | 1.75 |
| 2000 | 3.91 | 7.15 | 2.35 | 0.79 | 11.85 | 2.99 | 1.14 | 1.43 |
| 1999 | 4.00 | 6.82 | 2.39 | 0.71 | 11.54 | 2.85 | 1.45 | 1.20 |
| 1998 | 3.85 | 6.89 | 2.25 | 0.71 | 11.46 | 2.89 | 1.15 | 1.39 |
| 1997 | 3.97 | 7.13 | 2.44 | 0.72 | 11.82 | 2.63 | 1.04 | 1.55 |
| 1996 | 3.76 | 6.18 | 2.58 | 0.76 | 10.71 | 2.87 | 1.28 | 1.87 |
| 1995 | 3.90 | 6.13 | 2.74 | 0.83 | 10.87 | 2.76 | 1.05 | 1.69 |
| 1994 | 3.87 | 6.12 | 2.77 | 0.87 | 10.85 | 2.89 | 1.08 | 1.72 |
| 1993 | 3.77 | 6.02 | 2.71 | 0.88 | 10.68 | 2.88 | 1.14 | 1.79 |
| 1992 | 3.66 | 5.87 | 2.79 | 0.92 | 10.46 | 2.80 | 1.20 | 1.75 |
| 1991 | 3.79 | 5.69 | 2.77 | 1.03 | 10.52 | 2.99 | 1.28 | 2.01 |
| 1990 | 3.81 | 5.64 | 3.05 | 1.12 | 10.57 | 3.28 | 1.51 | 1.28 |
| 1989 | 4.16 | 5.73 | 2.94 | 1.11 | 10.99 | 3.47 | 2.27 | 1.84 |
| 1988 | 4.06 | 5.59 | 2.98 | 1.16 | 10.81 | 3.71 | 1.95 | 1.82 |
- Nil
1 Consumption = [Beginning Stocks + Production + Imports - Exports - Ending Stocks] / Population. Includes quantities imported under the Import for Re-export Program
2 Includes cheese used in the making of processed cheese
3 Total = Specialty + Cheddar + Cottage
Source: Statistics Canada, Tables 002-0010 and 051-0005
Calculations done by AAFC-AID, Dairy Section