Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 43 KB Portable Document Format IconPDF Version 20.8 KB
PER CAPITA CONSUMPTION OF FLUID MILK AND CREAM IN CANADA (LITRES)
Year FLUID MILK1 CREAM1
3.25% 2% 1% Skim Chocolate Buttermilk Total 10% 18% 35% Sour Total
2009 11.14 37.33 18.10 8.60 5.73 0.37 81.28 3.03 3.10 1.23 1.04 8.40
2008 11.31 37.30 18.13 8.67 6.07 0.44 81.92 2.96 3.07 1.21 1.20 8.45
2007 11.93 37.93 18.18 8.75 5.78 0.45 83.01 3.02 3.12 1.21 1.37 8.72
2006 12.35 38.43 18.11 8.71 5.51 0.42 83.54 3.05 2.98 1.17 1.39 8.60
2005 12.61 38.82 17.87 8.75 5.48 0.42 83.96 3.11 2.77 1.16 1.33 8.37
2004 13.09 40.11 17.91 8.64 5.40 0.44 85.59 3.21 2.57 1.13 1.35 8.26
2003 13.45 40.33 17.46 8.54 5.07 0.43 85.28 3.04 2.37 1.19 1.35 7.95
2002 13.55 40.59 17.25 8.83 4.94 0.42 85.59 2.92 1.96 1.10 1.29 7.27
2001 14.03 41.80 17.21 8.73 4.87 0.39 87.04 2.95 1.80 1.03 1.36 7.13
2000 14.20 43.24 17.26 8.59 4.54 0.39 88.22 2.92 1.57 1.05 1.28 6.83
1999 14.13 43.59 16.56 8.37 4.67 0.43 87.73 2.88 1.36 0.92 1.20 6.36
1998 14.78 44.69 16.41 8.22 4.25 0.43 88.77 2.92 1.11 0.90 1.11 6.04
1997 15.02 45.48 16.19 8.05 4.02 0.38 89.14 2.86 0.95 0.85 0.96 5.62
1996 15.40 47.09 15.46 7.76 3.95 0.40 90.05 2.89 0.79 0.87 0.94 5.48
1995 15.94 48.32 14.32 7.30 4.03 0.42 90.32 2.90 0.75 0.86 0.95 5.46
1994 16.81 50.16 13.00 6.60 3.81 0.42 90.79 2.81 0.65 0.84 1.02 5.33
1993 17.16 51.62 11.12 6.19 3.38 0.42 89.89 2.80 0.57 0.81 1.04 5.22
1992 18.42 53.98 10.20 6.26 3.28 0.44 92.59 2.80 0.53 0.84 0.95 5.12
1991 19.94 55.80 8.52 6.37 3.42 0.46 94.51 2.81 0.49 0.82 0.99 5.10
1990 21.94 56.97 5.85 6.33 3.90 0.48 95.47 2.92 0.48 0.85 0.99 5.25
1989 24.23 61.96 - 5.79 3.92 0.50 96.40 2.74 0.45 0.84 0.85 4.88
1988 26.85 62.68 - 5.43 3.99 0.51 99.46 2.89 0.44 0.86 0.82 5.01

- Nil
1 Annual fluid milk and cream sales divided by the Canadian population
Note: Calculations do not take into account interprovincial movements of final products
Source: Statistics Canada, Tables 003-0012 and 051-0005
Calculations done by AAFC-AID, Dairy Section