Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 43 KB Portable Document Format IconPDF Version 20.8 KB
PER CAPITA CONSUMPTION OF FLUID MILK AND CREAM IN BRITISH COLUMBIA (LITRES)
Year FLUID MILK1 CREAM1
3.25% 2% 1% Skim Chocolate Buttermilk Total 10% 18% 35% Sour Total
2009 12.27 30.36 19.27 12.19 2.22 0.73 77.04 3.65 x 1.77 0.77 6.18
2008 12.64 30.98 19.29 12.43 2.06 0.78 78.18 3.74 x 1.78 1.06 6.58
2007 14.07 30.58 18.83 12.31 2.09 0.73 78.62 3.88 x 1.76 1.25 6.89
2006 14.89 29.76 18.29 11.98 2.00 0.75 77.68 3.86 x 1.64 1.27 6.76
2005 15.24 29.97 18.60 11.84 1.95 0.84 78.44 3.88 x 1.56 1.25 6.70
2004 15.65 30.21 18.30 11.66 2.67 0.87 79.36 3.86 x 1.69 1.23 6.78
2003 15.78 30.63 18.30 11.83 2.48 0.79 79.82 3.73 x 1.83 1.23 6.79
2002 15.97 31.06 18.36 11.99 2.49 0.78 80.64 3.69 x 1.74 1.20 6.63
2001 16.41 31.81 18.91 11.90 2.81 0.79 82.64 3.78 x 1.65 1.23 6.67
2000 16.81 32.49 18.90 11.82 2.65 0.81 83.49 3.74 x 1.62 1.23 6.59
1999 17.24 33.06 18.68 11.77 2.45 0.82 84.02 3.62 x 1.33 1.05 6.00
1998 16.83 32.71 17.85 11.37 1.79 0.69 81.23 3.52 x 1.28 0.92 5.72
1997 16.03 32.37 16.75 10.61 1.90 0.52 78.18 3.46 x 1.15 1.21 5.83
1996 16.76 36.78 17.57 10.74 3.03 0.57 85.45 3.63 x 1.24 1.21 6.07
1995 18.14 38.45 16.50 10.44 3.37 0.94 87.84 4.03 x 1.40 1.48 6.90
1994 19.64 41.54 14.69 9.19 3.59 1.00 89.65 4.16 x 1.37 1.28 6.81
1993 20.12 42.51 13.67 8.58 3.09 1.04 89.02 4.21 x 1.37 1.23 6.81
1992 20.44 43.49 13.03 8.41 3.02 1.06 89.46 4.12 x 1.34 1.25 6.71
1991 21.12 44.86 11.90 8.26 3.03 1.12 90.30 4.07 x 1.36 1.22 6.65
1990 22.79 47.00 10.09 8.07 3.38 1.19 92.53 4.05 x 1.43 1.30 6.78
1989 23.23 55.51 0.00 7.69 3.30 1.24 90.96 4.10 x 1.45 1.25 6.81
1988 25.23 55.63 0.00 7.91 2.95 1.26 92.99 4.03 x 1.44 1.23 6.69

- Nil
... Not applicable
x Confidential
1 Annual fluid milk and cream sales divided by the Canadian population
Note: Calculations do not take into account interprovincial movements of final products
Source: Statistics Canada, Tables 003-0012 and 051-0005
Calculations done by AAFC-AID, Dairy Section