| Year | FLUID MILK1 | CREAM1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.25% | 2% | 1% | Skim | Chocolate | Buttermilk | Total | 10% | 18% | 35% | Sour | Total | |
| 2009 | 11.77 | 34.76 | 23.18 | 12.12 | 7.35 | 0.60 | 89.78 | 3.37 | x | 1.61 | 0.27 | 5.25 |
| 2008 | 11.90 | 35.87 | 24.04 | 12.21 | 7.96 | 0.62 | 92.61 | 3.40 | x | 1.67 | 0.33 | 5.41 |
| 2007 | 12.29 | 35.80 | 23.99 | 12.56 | 8.20 | 0.71 | 93.55 | 3.32 | x | 1.66 | 0.41 | 5.39 |
| 2006 | 12.84 | 36.86 | 24.46 | 12.53 | 8.33 | 0.70 | 95.71 | 3.41 | x | 1.66 | 0.49 | 5.56 |
| 2005 | 12.79 | 37.05 | 25.21 | 12.54 | 8.72 | 0.73 | 97.03 | 3.53 | x | 1.61 | 0.60 | 5.74 |
| 2004 | 12.80 | 37.56 | 24.94 | 12.08 | 8.18 | 0.65 | 96.22 | 3.47 | x | 1.52 | 0.73 | 5.72 |
| 2003 | 12.87 | 38.81 | 25.23 | 12.30 | 7.52 | 0.63 | 97.37 | 3.55 | x | 1.64 | 0.89 | 6.07 |
| 2002 | 13.28 | 40.79 | 25.97 | 12.67 | 7.42 | 0.68 | 100.82 | 3.80 | x | 1.48 | 1.07 | 6.35 |
| 2001 | 14.28 | 43.38 | 27.21 | 12.90 | 8.05 | 0.70 | 106.54 | 3.97 | x | 1.35 | 1.30 | 6.62 |
| 2000 | 14.50 | 43.61 | 26.90 | 12.88 | 7.36 | 0.66 | 105.91 | 3.58 | x | 1.33 | 1.38 | 6.29 |
| 1999 | 14.67 | 43.78 | 26.15 | 12.59 | 7.10 | 0.66 | 104.95 | 3.67 | x | 1.28 | 1.46 | 6.41 |
| 1998 | 14.65 | 44.97 | 25.38 | 12.81 | 7.27 | 0.90 | 105.98 | 3.80 | x | 1.34 | 1.39 | 6.52 |
| 1997 | 15.35 | 46.57 | 25.52 | 13.25 | 6.89 | 1.10 | 108.68 | 4.03 | x | 1.36 | 1.46 | 6.85 |
| 1996 | 14.72 | 43.44 | 22.55 | 12.28 | 6.77 | 1.11 | 100.89 | 3.60 | x | 1.32 | 1.41 | 6.33 |
| 1995 | 13.74 | 45.36 | 21.71 | 11.41 | 7.21 | 0.77 | 100.20 | 3.07 | x | 1.27 | 1.76 | 6.10 |
| 1994 | 13.92 | 45.70 | 19.63 | 10.27 | 6.40 | 0.56 | 96.48 | 2.80 | x | 1.20 | 1.68 | 5.68 |
| 1993 | 14.60 | 46.64 | 18.30 | 9.86 | 5.52 | 0.58 | 95.50 | 2.89 | x | 1.12 | 1.57 | 5.58 |
| 1992 | 16.58 | 50.32 | 18.09 | 10.38 | 5.42 | 0.62 | 101.41 | 2.92 | x | 1.13 | 1.58 | 5.64 |
| 1991 | 17.40 | 51.96 | 16.59 | 9.91 | 5.54 | 0.67 | 102.09 | 2.95 | x | 1.13 | 1.69 | 5.77 |
| 1990 | 18.59 | 54.21 | 14.11 | 9.45 | 5.91 | 0.73 | 103.01 | 3.07 | x | 1.12 | 1.76 | 5.95 |
| 1989 | 19.65 | 68.70 | - | 8.62 | 5.68 | 0.74 | 103.39 | 3.00 | x | 1.10 | 0.89 | 4.99 |
| 1988 | 20.82 | 67.58 | - | 8.89 | 5.39 | 0.72 | 103.40 | 3.03 | x | 1.13 | 0.72 | 4.89 |
- Nil
x Confidential
1 Annual fluid milk and cream sales divided by the Canadian population
Note: Calculations do not take into account interprovincial movements of final products
Source: Statistics Canada, Tables 003-0012 and 051-0005
Calculations done by AAFC-AID, Dairy Section