| Per Capita Consumption of Dairy Products in Canada (1988 to 2009) | |||
|---|---|---|---|
| Cheese, Butter and Powders | XHTML (10.4 KB) |
PDF (21.6 KB) | Excel (45 KB) |
| Condensed & Evaporated Milk, Yogurt and Ice Cream | XHTML (7.9 KB) |
PDF (21.6 KB) | Excel (45 KB) |
| Per Capita Consumption Fluid Milk and Cream (1988 to 2009) | ||||
|---|---|---|---|---|
| Canada | XHTML (13.5 KB) |
PDF (20.8 KB) | Excel (43 KB) |
|
| British Colombia | XHTML (13.5 KB) |
PDF (20.8 KB) | Excel (43 KB) |
|
| Alberta | XHTML (13.4 KB) |
PDF (20.9 KB) | Excel (43 KB) |
|
| Manitoba | XHTML (13.3 KB) |
PDF (20.7 KB) | Excel (43 KB) |
|
| Ontario | XHTML (13.5 KB) |
PDF (20.9 KB) | Excel (43 KB) |
|
| Quebec | XHTML (13.5 KB) |
PDF (20.9 KB) | Excel (43.5 KB) |
|
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.