| Per Capita Consumption of Dairy Products in Canada (1987 to 2008) | |||
|---|---|---|---|
| Cheese, Butter and Powders | XHTML (7.8 KB) |
PDF (20.1 KB) | Excel (40.5 KB) |
| Condensed & Evaporated Milk, Yogurt and Ice Cream | XHTML (6.3 KB) |
PDF (20.1 KB) | Excel (40.5 KB) |
| Per Capita Consumption Fluid Milk and Cream (1987 to 2008) | ||||
|---|---|---|---|---|
| Canada | XHTML (9.6 KB) |
PDF (18.9 KB) | Excel (30.5 KB) |
|
| British Colombia | XHTML (9.7 KB) |
PDF (19 KB) | Excel (32 KB) |
|
| Alberta | XHTML (9.6 KB) |
PDF (19 KB) | Excel (31.5 KB) |
|
| Manitoba | XHTML (9.5 KB) |
PDF (18.8 KB) | Excel (30.5 KB) |
|
| Ontario | XHTML (9.6 KB) |
PDF (19 KB) | Excel (30.5 KB) |
|
| Quebec | XHTML (9.7 KB) |
PDF (18.9 KB) | Excel (30.5 KB) |
|
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.